4 156 annonces de ventes aux enchères trouvées dans “Toutes les catégories” - Page 198
Nacelle Iveco 100E 18
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 25082600392125154200 |
| Réf. site : | 11094510 |
| Variante | -- |
| Marque | Iveco |
| Etat | Occasion |
| Année | 2004 |
| Pays | LITUANIE |
Caractéristiques Iveco 100E 18 |
|
|---|---|
| Année | 2004 |
Pelle sur chenilles Case CX290
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 24092416344007276400 |
| Réf. site : | 11094508 |
| Type | Pelle sur chenilles |
| Marque | Case |
| Gamme (marque : Case) | CX290 |
| Etat | Occasion |
| Année | 2005 |
| Pays | LITUANIE |
Moteur |
|
|---|---|
| Puissance | 190 CV |
| Puissance du moteur | 140 kW |
| Nombre d'heures du moteur | 8965 |
Caractéristiques Case CX290 |
|
|---|---|
| Nombre d'heures | 8965 heures |
| Poids | 29.8 Tonnes |
| Année | 2005 |
Dimensions |
|
|---|---|
| Largeur | 3.4 mètres |
Chargeuse sur chenilles Caterpillar 963C
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 24050613192583928900 |
| Réf. site : | 11094507 |
| Type | Chargeuse sur chenilles |
| Marque | Caterpillar |
| Gamme (marque : Caterpillar) | 963C |
| Etat | Occasion |
| Année | 2000 |
| Pays | LITUANIE |
Moteur |
|
|---|---|
| Puissance | 161 CV |
| Puissance du moteur | 119 kW |
| Nombre d'heures du moteur | 6754 |
Caractéristiques Caterpillar 963C |
|
|---|---|
| Nombre d'heures | 6754 heures |
| Année | 2000 |
| Poids | 19.02 Tonnes |
Pièces manutention
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 18/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 25032002324673375400 |
| Réf. site : | 11094505 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Année | 2018 |
| Pays | LITUANIE |
Caractéristiques |
|
|---|---|
| Année | 2018 |
Pièces poids lourds Volvo Back axle air springs holders
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 25082801383657631600 |
| Réf. site : | 11094489 |
| Type | -- |
| Marque | Volvo |
| Etat | Occasion |
| Pays | LITUANIE |
Pièces engins tp rack attachment
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 25082801410577187100 |
| Réf. site : | 11094488 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Pompe hydraulique pump
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/08/2026 |
| Date de fin d'enchère | 10/09/2026 |
| Réf. client : | 24101016270502644500 |
| Réf. site : | 11094485 |
| Type | Hydraulique |
| Sous carrosserie | Pompe hydraulique |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Pièces manutention loading accessory
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/08/2026 |
| Date de fin d'enchère | 10/09/2026 |
| Réf. client : | 24101016270846706800 |
| Réf. site : | 11094483 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Camion benne MAZ 555131
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/08/2026 |
| Date de fin d'enchère | 10/09/2026 |
| Réf. client : | 25082800442981181200 |
| Réf. site : | 11094482 |
| Carrosserie | Benne |
| Marque | MAZ |
| Etat | Occasion |
| Pays | LITUANIE |
État du matériel |
|
|---|---|
| Energie | Gazoil |
Moteur |
|
|---|---|
| Puissance | 190 CV |
| Puissance du moteur | 140 kW |
| Cylindrée | 4764 cm3 |
Suspension / Essieux |
|
|---|---|
| Essieux | 4x2 |
| Essieux (Marque) | MAZ 4x2 |
Caractéristiques MAZ 555131 |
|
|---|---|
| Kilométrage | 193 130 km |
| Normes Euro | MAZ Euro 4 |
| Crit'Air | 4 |
Tonnage |
|
|---|---|
| Charge utile | 12.5 Tonnes |
| Poids à vide | 8 Tonnes |
| PTC | 20.5 Tonnes |
Boîte de vitesse et transmission |
|
|---|---|
| Précisions boite de vitesses | Handgeschakeld |
| Boîte de vitesse | Boîte manuelle |
Remorque citerne with tank
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 25031014365689275200 |
| Réf. site : | 11094466 |
| Carrosserie | Citerne |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Caractéristiques with tank |
|
|---|---|
| Essieux | 1 essieu |
| Essieux (Marque) | nc 1 essieu |
Ensemble routier grumier FMV 7000
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/08/2026 |
| Date de fin d'enchère | 10/09/2026 |
| Réf. client : | 24100316262412633000 |
| Réf. site : | 11094461 |
| Carrosserie | Grumier |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Tonnage |
|
|---|---|
| PTC | 10 Tonnes |
Chariot élévateur Linde H35 H35T-02
|
Informations principales
|
|
|---|---|
| Réf. client : | 200289994 |
| Réf. site : | 11023580 |
| Type | -- |
| Marque | Linde |
| Gamme (marque : Linde) | H35 |
| Etat | Occasion |
| Pays | CAP-VERT |
Caractéristiques Linde H35 |
|
|---|---|
| Poids | 5.27 Tonnes |
Chariot élévateur Linde H35 H35T-02
|
Informations principales
|
|
|---|---|
| Réf. client : | 200289993 |
| Réf. site : | 11023579 |
| Type | -- |
| Marque | Linde |
| Gamme (marque : Linde) | H35 |
| Etat | Occasion |
| Pays | CAP-VERT |
Caractéristiques Linde H35 |
|
|---|---|
| Poids | 5.27 Tonnes |
Chariot élévateur Linde H35 H35T-02
|
Informations principales
|
|
|---|---|
| Réf. client : | 200289992 |
| Réf. site : | 11023578 |
| Type | -- |
| Marque | Linde |
| Gamme (marque : Linde) | H35 |
| Etat | Occasion |
| Pays | CAP-VERT |
Caractéristiques Linde H35 |
|
|---|---|
| Poids | 5.27 Tonnes |
Chariot élévateur Linde E16-02 E16H02
|
Informations principales
|
|
|---|---|
| Réf. client : | 200289991 |
| Réf. site : | 11023577 |
| Type | -- |
| Marque | Linde |
| Gamme (marque : Linde) | E16-02 |
| Etat | Occasion |
| Pays | CAP-VERT |
Caractéristiques Linde E16-02 |
|
|---|---|
| Poids | 2.585 Tonnes |
Chariot élévateur Linde H35 H35T-02
|
Informations principales
|
|
|---|---|
| Réf. client : | 200289988 |
| Réf. site : | 11023574 |
| Type | -- |
| Marque | Linde |
| Gamme (marque : Linde) | H35 |
| Etat | Occasion |
| Pays | CAP-VERT |
Caractéristiques Linde H35 |
|
|---|---|
| Poids | 5.27 Tonnes |
Chariot élévateur BT RRE140M
|
Informations principales
|
|
|---|---|
| Réf. client : | 200289987 |
| Réf. site : | 11023573 |
| Type | -- |
| Marque | BT |
| Etat | Occasion |
| Pays | CAP-VERT |
Caractéristiques BT RRE140M |
|
|---|---|
| Poids | 2.974 Tonnes |
Chariot élévateur Linde H35 H35T-02
|
Informations principales
|
|
|---|---|
| Réf. client : | 200289984 |
| Réf. site : | 11023570 |
| Type | -- |
| Marque | Linde |
| Gamme (marque : Linde) | H35 |
| Etat | Occasion |
| Pays | CAP-VERT |
Caractéristiques Linde H35 |
|
|---|---|
| Poids | 5.27 Tonnes |
Chariot élévateur Toyota 025FDF25
|
Informations principales
|
|
|---|---|
| Réf. client : | 200270436 |
| Réf. site : | 10554553 |
| Type | -- |
| Marque | Toyota |
| Etat | Occasion |
| Pays | CAP-VERT |
Caractéristiques Toyota 025FDF25 |
|
|---|---|
| Poids | 3.8 Tonnes |