Outils du sol non animés occasion - Page 30
706 annonces de Outils du sol non animés occasion
Herse rigide
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 26052512384089200500 |
| Réf. site : | 11330397 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 02/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26052117321365686100 |
| Réf. site : | 11325472 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue Akpil
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 26043015083625922700 |
| Réf. site : | 11286566 |
| Type | Charrue |
| Marque | Akpil |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue Plovfabrikken Fraugde
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26043015240445972900 |
| Réf. site : | 11286559 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue ROTO CARE V 6600
|
Informations principales
|
|
|---|---|
| Réf. client : | 58147 |
| Réf. site : | 11231422 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Année | 2023 |
| Pays | ESPAGNE |
Caractéristiques ROTO CARE V 6600 |
|
|---|---|
| Année | 2023 |
Chisel CHISEL SEMICHISEL 3 HILERAS 2.95 MTS CON RODILLO CRG
|
Informations principales
|
|
|---|---|
| Réf. client : | 58142 |
| Réf. site : | 11221086 |
| Type | Chisel |
| Marque | nc |
| Etat | Occasion |
| Année | 2023 |
| Pays | ESPAGNE |
Caractéristiques CHISEL SEMICHISEL 3 HILERAS 2... |
|
|---|---|
| Année | 2023 |
Outils du sol non animés Kuhn XM 40/660
|
Informations principales
|
|
|---|---|
| Réf. client : | 58134 |
| Réf. site : | 11204451 |
| Type | -- |
| Marque | Kuhn |
| Etat | Occasion |
| Pays | ESPAGNE |
Outils du sol non animés Rollex RX 620
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 02/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26031915141610405500 |
| Réf. site : | 11184644 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 20/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 26031814544925167700 |
| Réf. site : | 11182866 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Année | 1983 |
| Pays | LITUANIE |
Caractéristiques |
|
|---|---|
| Année | 1983 |
Autre 26 B
|
Informations principales
|
|
|---|---|
| Réf. client : | NR284 |
| Réf. site : | 11175285 |
| Type | Autre |
| Marque | nc |
| Etat | Occasion |
| Année | 2017 |
| Pays | ITALIE |
Caractéristiques 26 B |
|
|---|---|
| Année | 2017 |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 26/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 25021914495486482200 |
| Réf. site : | 11130167 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 25060505351750057200 |
| Réf. site : | 11094470 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 25122315561978498500 |
| Réf. site : | 11095521 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés Grégoire-Besson Gregoire-Besson DLRE 600
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 25073102301895590700 |
| Réf. site : | 11095324 |
| Type | -- |
| Marque | Grégoire-Besson |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés Farmet K 800 PS
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 25022614222829200400 |
| Réf. site : | 11095315 |
| Type | -- |
| Marque | Farmet |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés Dal-Bo FrontGrubber 400
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 25073102314592933200 |
| Réf. site : | 11095311 |
| Type | -- |
| Marque | Dal-Bo |
| Etat | Occasion |
| Pays | LITUANIE |
Plombage Great Plains SS 0300
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 25100201383770932700 |
| Réf. site : | 11095241 |
| Type | Plombage |
| Marque | Great Plains |
| Etat | Occasion |
| Année | 2013 |
| Pays | LITUANIE |
Caractéristiques Great Plains SS 0300 |
|
|---|---|
| Année | 2013 |
Herse de prairie Fingerweeder
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 20/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 25120416251134371600 |
| Réf. site : | 11095218 |
| Type | Herse de prairie |
| Marque | nc |
| Etat | Occasion |
| Année | 2018 |
| Pays | LITUANIE |
Caractéristiques Fingerweeder |
|
|---|---|
| Année | 2018 |
Outils du sol non animés KL8
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 26/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 25031214055314400500 |
| Réf. site : | 11095093 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide Kverneland CTC527
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 20/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 25110612260259904700 |
| Réf. site : | 11095031 |
| Type | Herse rigide |
| Marque | Kverneland |
| Etat | Occasion |
| Année | 2018 |
| Pays | LITUANIE |
Caractéristiques Kverneland CTC527 |
|
|---|---|
| Année | 2018 |
Outils du sol non animés S6
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 27/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 25101600322659144300 |
| Réf. site : | 11094819 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Principales marques de Outils du sol non animés :
Lemken, Köckerling, Horsch, Landstal , Rolex, Kverneland, Kuhn, Amazone